Air pressure | hPa | Parlor |
Fri, 22. Dec 2023 | min | 1001.9 |
avr | 1004.0 |
max | 1007.9 |
Sat, 23. Dec 2023 | min | 1008.3 |
avr | 1010.3 |
max | 1012.5 |
Sun, 24. Dec 2023 | min | 1008.6 |
avr | 1010.1 |
max | 1012.0 |
Mon, 25. Dec 2023 | min | 1009.9 |
avr | 1011.5 |
max | 1012.7 |
Tue, 26. Dec 2023 | min | 1010.8 |
avr | 1016.4 |
max | 1022.5 |
Wed, 27. Dec 2023 | min | 1015.0 |
avr | 1018.7 |
max | 1022.6 |
Thu, 28. Dec 2023 | min | 1015.0 |
avr | 1016.4 |
max | 1017.8 |
Fri, 29. Dec 2023 | min | 1012.4 |
avr | 1013.4 |
max | 1014.9 |
Sat, 30. Dec 2023 | min | 1010.7 |
avr | 1014.5 |
max | 1016.6 |
Sun, 31. Dec 2023 | min | 1002.4 |
avr | 1005.2 |
max | 1010.3 |
Mon, 01. Jan 2024 | min | 1005.7 |
avr | 1008.5 |
max | 1010.9 |
Tue, 02. Jan 2024 | min | 993.0 |
avr | 998.3 |
max | 1007.7 |
Wed, 03. Jan 2024 | min | 994.3 |
avr | 995.9 |
max | 997.2 |
Thu, 04. Jan 2024 | min | 997.1 |
avr | 1004.0 |
max | 1007.2 |
Fri, 05. Jan 2024 | min | 1001.4 |
avr | 1002.5 |
max | 1004.7 |
Sat, 06. Jan 2024 | min | 1004.1 |
avr | 1008.3 |
max | 1012.2 |
Sun, 07. Jan 2024 | min | 1012.3 |
avr | 1018.5 |
max | 1024.2 |
Mon, 08. Jan 2024 | min | 1024.1 |
avr | 1026.8 |
max | 1029.9 |
Tue, 09. Jan 2024 | min | 1027.6 |
avr | 1029.0 |
max | 1030.1 |
Wed, 10. Jan 2024 | min | 1027.3 |
avr | 1028.1 |
max | 1029.2 |
Thu, 11. Jan 2024 | min | 1029.1 |
avr | 1030.5 |
max | 1031.9 |
Fri, 12. Jan 2024 | min | 1029.3 |
avr | 1031.2 |
max | 1032.4 |
Sat, 13. Jan 2024 | min | 1017.2 |
avr | 1023.4 |
max | 1029.0 |
Sun, 14. Jan 2024 | min | 1005.7 |
avr | 1011.3 |
max | 1017.1 |
Mon, 15. Jan 2024 | min | 1002.4 |
avr | 1004.9 |
max | 1009.4 |
Tue, 16. Jan 2024 | min | 1004.4 |
avr | 1009.1 |
max | 1011.2 |
Wed, 17. Jan 2024 | min | 985.2 |
avr | 992.4 |
max | 1004.1 |
Thu, 18. Jan 2024 | min | 989.6 |
avr | 999.7 |
max | 1013.3 |
Fri, 19. Jan 2024 | min | 1013.6 |
avr | 1021.6 |
max | 1028.4 |
Sat, 20. Jan 2024 | min | 1028.4 |
avr | 1031.1 |
max | 1032.9 |
Sun, 21. Jan 2024 | min | 1021.8 |
avr | 1027.1 |
max | 1029.5 |
Mon, 22. Jan 2024 | min | 1012.5 |
avr | 1016.6 |
max | 1021.3 |
Tue, 23. Jan 2024 | min | 1019.9 |
avr | 1025.5 |
max | 1029.3 |
Wed, 24. Jan 2024 | min | 1018.7 |
avr | 1023.5 |
max | 1028.3 |
Thu, 25. Jan 2024 | min | 1026.7 |
avr | 1028.6 |
max | 1030.6 |
Fri, 26. Jan 2024 | min | 1022.4 |
avr | 1027.2 |
max | 1034.7 |
Sat, 27. Jan 2024 | min | 1034.8 |
avr | 1036.3 |
max | 1037.9 |
Sun, 28. Jan 2024 | min | 1029.7 |
avr | 1031.8 |
max | 1034.7 |
Mon, 29. Jan 2024 | min | 1029.5 |
avr | 1030.1 |
max | 1031.1 |
Tue, 30. Jan 2024 | min | 1029.8 |
avr | 1030.9 |
max | 1033.1 |
Wed, 31. Jan 2024 | min | 1028.5 |
avr | 1032.1 |
max | 1034.4 |
Thu, 01. Feb 2024 | min | 1027.0 |
avr | 1029.9 |
max | 1033.5 |
Fri, 02. Feb 2024 | min | 1028.0 |
avr | 1030.3 |
max | 1032.5 |
Sat, 03. Feb 2024 | min | 1026.2 |
avr | 1027.6 |
max | 1029.0 |
Sun, 04. Feb 2024 | min | 1022.8 |
avr | 1024.2 |
max | 1026.0 |
Mon, 05. Feb 2024 | min | 1019.8 |
avr | 1021.7 |
max | 1023.3 |
Tue, 06. Feb 2024 | min | 1010.4 |
avr | 1015.8 |
max | 1020.1 |
Wed, 07. Feb 2024 | min | 1002.7 |
avr | 1005.3 |
max | 1010.2 |
Thu, 08. Feb 2024 | min | 992.6 |
avr | 998.6 |
max | 1002.7 |
Fri, 09. Feb 2024 | min | 988.5 |
avr | 989.9 |
max | 992.3 |
Sat, 10. Feb 2024 | min | 985.3 |
avr | 987.3 |
max | 989.1 |
Sun, 11. Feb 2024 | min | 987.5 |
avr | 992.9 |
max | 997.7 |
Mon, 12. Feb 2024 | min | 997.8 |
avr | 1005.3 |
max | 1015.1 |
Tue, 13. Feb 2024 | min | 1015.3 |
avr | 1019.0 |
max | 1020.3 |
Wed, 14. Feb 2024 | min | 1019.0 |
avr | 1020.1 |
max | 1020.9 |
Thu, 15. Feb 2024 | min | 1013.8 |
avr | 1017.5 |
max | 1020.2 |
Fri, 16. Feb 2024 | min | 1013.5 |
avr | 1016.6 |
max | 1023.2 |
Sat, 17. Feb 2024 | min | 1023.5 |
avr | 1030.4 |
max | 1034.0 |
Sun, 18. Feb 2024 | min | 1023.8 |
avr | 1028.6 |
max | 1033.9 |
Mon, 19. Feb 2024 | min | 1024.4 |
avr | 1026.2 |
max | 1028.5 |
Tue, 20. Feb 2024 | min | 1025.7 |
avr | 1027.8 |
max | 1029.8 |
Wed, 21. Feb 2024 | min | 1005.8 |
avr | 1017.1 |
max | 1025.6 |
Thu, 22. Feb 2024 | min | 986.6 |
avr | 994.6 |
max | 1005.4 |
Fri, 23. Feb 2024 | min | 993.0 |
avr | 996.4 |
max | 997.4 |
Sat, 24. Feb 2024 | min | 997.2 |
avr | 1002.2 |
max | 1005.9 |
Sun, 25. Feb 2024 | min | 997.4 |
avr | 1002.6 |
max | 1005.6 |
Mon, 26. Feb 2024 | min | 997.1 |
avr | 1001.5 |
max | 1008.7 |
Tue, 27. Feb 2024 | min | 1008.8 |
avr | 1013.6 |
max | 1018.0 |
Wed, 28. Feb 2024 | min | 1018.2 |
avr | 1020.9 |
max | 1022.6 |
Thu, 29. Feb 2024 | min | 1006.4 |
avr | 1013.2 |
max | 1020.1 |
Fri, 01. Mar 2024 | min | 1004.4 |
avr | 1006.0 |
max | 1007.1 |
Sat, 02. Mar 2024 | min | 1000.7 |
avr | 1002.9 |
max | 1004.9 |
Sun, 03. Mar 2024 | min | 997.9 |
avr | 999.9 |
max | 1003.4 |
Mon, 04. Mar 2024 | min | 1003.5 |
avr | 1009.7 |
max | 1012.7 |
Tue, 05. Mar 2024 | min | 1012.3 |
avr | 1014.4 |
max | 1017.4 |
Wed, 06. Mar 2024 | min | 1017.5 |
avr | 1021.1 |
max | 1023.6 |
Thu, 07. Mar 2024 | min | 1017.1 |
avr | 1020.8 |
max | 1023.5 |
Fri, 08. Mar 2024 | min | 1006.5 |
avr | 1011.3 |
max | 1017.0 |
Sat, 09. Mar 2024 | min | 996.9 |
avr | 1002.1 |
max | 1006.6 |
Sun, 10. Mar 2024 | min | 993.8 |
avr | 995.4 |
max | 997.8 |
Mon, 11. Mar 2024 | min | 998.0 |
avr | 1004.2 |
max | 1010.9 |
Tue, 12. Mar 2024 | min | 1011.0 |
avr | 1014.9 |
max | 1016.8 |
Wed, 13. Mar 2024 | min | 1015.0 |
avr | 1016.4 |
max | 1017.5 |
Thu, 14. Mar 2024 | min | 1010.9 |
avr | 1013.8 |
max | 1016.7 |
Fri, 15. Mar 2024 | min | 1010.6 |
avr | 1011.8 |
max | 1013.3 |
Sat, 16. Mar 2024 | min | 1013.0 |
avr | 1018.8 |
max | 1024.9 |
Sun, 17. Mar 2024 | min | 1017.9 |
avr | 1021.6 |
max | 1024.6 |
Mon, 18. Mar 2024 | min | 1015.4 |
avr | 1016.6 |
max | 1018.1 |
Tue, 19. Mar 2024 | min | 1017.7 |
avr | 1019.1 |
max | 1020.2 |
Wed, 20. Mar 2024 | min | 1017.9 |
avr | 1019.1 |
max | 1020.3 |
Thu, 21. Mar 2024 | min | 1018.6 |
avr | 1022.0 |
max | 1024.5 |
Fri, 22. Mar 2024 | min | 1008.6 |
avr | 1016.6 |
max | 1023.2 |
Sat, 23. Mar 2024 | min | 1005.7 |
avr | 1009.6 |
max | 1012.3 |
Sun, 24. Mar 2024 | min | 1005.4 |
avr | 1006.7 |
max | 1008.8 |
Mon, 25. Mar 2024 | min | 999.3 |
avr | 1005.2 |
max | 1009.1 |
Tue, 26. Mar 2024 | min | 987.3 |
avr | 993.0 |
max | 999.1 |
Wed, 27. Mar 2024 | min | 985.6 |
avr | 987.8 |
max | 990.3 |
Thu, 28. Mar 2024 | min | 986.9 |
avr | 992.0 |
max | 998.6 |
Fri, 29. Mar 2024 | min | 996.2 |
avr | 997.8 |
max | 999.0 |
Sat, 30. Mar 2024 | min | 996.7 |
avr | 998.0 |
max | 1000.1 |
Sun, 31. Mar 2024 | min | 995.1 |
avr | 997.4 |
max | 1000.6 |
Mon, 01. Apr 2024 | min | 992.2 |
avr | 998.5 |
max | 1005.1 |
Tue, 02. Apr 2024 | min | 1005.2 |
avr | 1009.3 |
max | 1011.0 |
Wed, 03. Apr 2024 | min | 1007.4 |
avr | 1008.5 |
max | 1011.4 |
Thu, 04. Apr 2024 | min | 1009.0 |
avr | 1010.9 |
max | 1014.2 |
Fri, 05. Apr 2024 | min | 1011.2 |
avr | 1013.5 |
max | 1015.1 |
Sat, 06. Apr 2024 | min | 1012.0 |
avr | 1013.9 |
max | 1016.2 |
Sun, 07. Apr 2024 | min | 1010.3 |
avr | 1012.9 |
max | 1017.1 |
Mon, 08. Apr 2024 | min | 1004.0 |
avr | 1008.2 |
max | 1010.5 |
Tue, 09. Apr 2024 | min | 1004.2 |
avr | 1013.5 |
max | 1022.3 |
Wed, 10. Apr 2024 | min | 1022.4 |
avr | 1028.4 |
max | 1032.1 |
Thu, 11. Apr 2024 | min | 1031.7 |
avr | 1032.8 |
max | 1034.1 |
Fri, 12. Apr 2024 | min | 1029.3 |
avr | 1031.5 |
max | 1033.3 |
Sat, 13. Apr 2024 | min | 1020.6 |
avr | 1025.4 |
max | 1029.3 |
Sun, 14. Apr 2024 | min | 1015.3 |
avr | 1019.0 |
max | 1021.6 |
Mon, 15. Apr 2024 | min | 1002.6 |
avr | 1008.8 |
max | 1015.1 |
Tue, 16. Apr 2024 | min | 1003.0 |
avr | 1005.3 |
max | 1008.0 |
Wed, 17. Apr 2024 | min | 1007.9 |
avr | 1009.9 |
max | 1011.8 |
Thu, 18. Apr 2024 | min | 1011.9 |
avr | 1016.4 |
max | 1018.9 |
Fri, 19. Apr 2024 | min | 1006.7 |
avr | 1011.1 |
max | 1017.8 |
Sat, 20. Apr 2024 | min | 1011.7 |
avr | 1018.0 |
max | 1020.2 |
Sun, 21. Apr 2024 | min | 1017.8 |
avr | 1020.0 |
max | 1023.3 |
Mon, 22. Apr 2024 | min | 1019.8 |
avr | 1021.7 |
max | 1023.1 |
Tue, 23. Apr 2024 | min | 1012.7 |
avr | 1017.0 |
max | 1020.3 |
Wed, 24. Apr 2024 | min | 1006.0 |
avr | 1008.5 |
max | 1012.4 |
Thu, 25. Apr 2024 | min | 1005.3 |
avr | 1006.7 |
max | 1008.0 |
Fri, 26. Apr 2024 | min | 1004.8 |
avr | 1005.7 |
max | 1007.4 |
Sat, 27. Apr 2024 | min | 1005.2 |
avr | 1007.1 |
max | 1008.8 |
Sun, 28. Apr 2024 | min | 1006.1 |
avr | 1012.4 |
max | 1019.3 |
Mon, 29. Apr 2024 | min | 1018.0 |
avr | 1020.1 |
max | 1021.9 |
Tue, 30. Apr 2024 | min | 1008.5 |
avr | 1013.4 |
max | 1018.0 |
Wed, 01. May 2024 | min | 999.3 |
avr | 1003.7 |
max | 1008.3 |
Thu, 02. May 2024 | min | 997.3 |
avr | 999.3 |
max | 1004.2 |
Fri, 03. May 2024 | min | 1004.4 |
avr | 1011.9 |
max | 1016.0 |
Sat, 04. May 2024 | min | 1008.3 |
avr | 1013.2 |
max | 1016.5 |
Sun, 05. May 2024 | min | 1007.8 |
avr | 1009.3 |
max | 1010.7 |
Mon, 06. May 2024 | min | 1006.5 |
avr | 1007.9 |
max | 1011.3 |
Tue, 07. May 2024 | min | 1011.5 |
avr | 1016.3 |
max | 1021.1 |
Wed, 08. May 2024 | min | 1021.1 |
avr | 1024.1 |
max | 1026.4 |
Thu, 09. May 2024 | min | 1022.4 |
avr | 1024.7 |
max | 1026.9 |
Fri, 10. May 2024 | min | 1020.2 |
avr | 1021.7 |
max | 1023.0 |
Sat, 11. May 2024 | min | 1017.8 |
avr | 1019.7 |
max | 1021.5 |
Sun, 12. May 2024 | min | 1012.8 |
avr | 1015.6 |
max | 1018.3 |
Mon, 13. May 2024 | min | 1008.3 |
avr | 1011.4 |
max | 1013.8 |
Tue, 14. May 2024 | min | 1004.0 |
avr | 1006.0 |
max | 1008.2 |
Wed, 15. May 2024 | min | 1004.0 |
avr | 1005.4 |
max | 1006.7 |
Thu, 16. May 2024 | min | 1003.5 |
avr | 1004.7 |
max | 1005.8 |
Fri, 17. May 2024 | min | 1002.8 |
avr | 1004.6 |
max | 1007.5 |
Sat, 18. May 2024 | min | 1007.5 |
avr | 1009.5 |
max | 1010.7 |
Sun, 19. May 2024 | min | 1009.3 |
avr | 1010.2 |
max | 1011.0 |
Mon, 20. May 2024 | min | 1007.7 |
avr | 1009.7 |
max | 1011.3 |
Tue, 21. May 2024 | min | 1004.7 |
avr | 1005.9 |
max | 1007.6 |
Wed, 22. May 2024 | min | 1006.7 |
avr | 1010.4 |
max | 1013.9 |
Thu, 23. May 2024 | min | 1013.8 |
avr | 1015.2 |
max | 1017.2 |
Fri, 24. May 2024 | min | 1015.6 |
avr | 1016.7 |
max | 1017.5 |
Sat, 25. May 2024 | min | 1015.7 |
avr | 1016.8 |
max | 1017.5 |
Sun, 26. May 2024 | min | 1015.3 |
avr | 1016.6 |
max | 1017.6 |
Mon, 27. May 2024 | min | 1014.6 |
avr | 1016.6 |
max | 1018.0 |
Tue, 28. May 2024 | min | 1016.0 |
avr | 1018.3 |
max | 1020.2 |
Wed, 29. May 2024 | min | 1007.7 |
avr | 1012.0 |
max | 1015.9 |
Thu, 30. May 2024 | min | 1003.9 |
avr | 1005.4 |
max | 1007.8 |
Fri, 31. May 2024 | min | 1007.7 |
avr | 1009.7 |
max | 1011.7 |
Sat, 01. Jun 2024 | min | 1011.4 |
avr | 1014.1 |
max | 1016.4 |
Sun, 02. Jun 2024 | min | 1016.2 |
avr | 1018.5 |
max | 1020.0 |
Mon, 03. Jun 2024 | min | 1017.2 |
avr | 1018.2 |
max | 1019.3 |
Tue, 04. Jun 2024 | min | 1010.2 |
avr | 1013.5 |
max | 1017.4 |
Wed, 05. Jun 2024 | min | 1010.3 |
avr | 1012.9 |
max | 1016.3 |
Thu, 06. Jun 2024 | min | 1014.5 |
avr | 1016.0 |
max | 1017.7 |
Fri, 07. Jun 2024 | min | 1015.3 |
avr | 1017.0 |
max | 1018.9 |
Sat, 08. Jun 2024 | min | 1007.9 |
avr | 1011.4 |
max | 1015.5 |
Sun, 09. Jun 2024 | min | 1006.5 |
avr | 1008.9 |
max | 1011.3 |
Mon, 10. Jun 2024 | min | 1005.7 |
avr | 1008.0 |
max | 1011.9 |
Tue, 11. Jun 2024 | min | 1012.0 |
avr | 1015.2 |
max | 1017.7 |
Wed, 12. Jun 2024 | min | 1017.5 |
avr | 1018.3 |
max | 1019.3 |
Thu, 13. Jun 2024 | min | 1013.1 |
avr | 1016.8 |
max | 1019.2 |
Fri, 14. Jun 2024 | min | 1004.3 |
avr | 1009.8 |
max | 1012.8 |
Sat, 15. Jun 2024 | min | 1003.7 |
avr | 1007.5 |
max | 1009.8 |
Sun, 16. Jun 2024 | min | 1008.8 |
avr | 1009.7 |
max | 1010.9 |
Mon, 17. Jun 2024 | min | 1010.7 |
avr | 1012.8 |
max | 1015.2 |
Tue, 18. Jun 2024 | min | 1009.6 |
avr | 1012.4 |
max | 1015.0 |
Wed, 19. Jun 2024 | min | 1011.2 |
avr | 1016.2 |
max | 1020.8 |
Thu, 20. Jun 2024 | min | 1014.3 |
avr | 1017.6 |
max | 1020.8 |
Fri, 21. Jun 2024 | min | 1010.0 |
avr | 1012.5 |
max | 1015.0 |
Sat, 22. Jun 2024 | min | 1013.3 |
avr | 1014.4 |
max | 1016.5 |
Sun, 23. Jun 2024 | min | 1016.4 |
avr | 1018.5 |
max | 1019.7 |
Mon, 24. Jun 2024 | min | 1015.9 |
avr | 1018.0 |
max | 1019.8 |
Tue, 25. Jun 2024 | min | 1010.7 |
avr | 1013.2 |
max | 1016.0 |
Wed, 26. Jun 2024 | min | 1007.4 |
avr | 1009.5 |
max | 1011.0 |
Thu, 27. Jun 2024 | min | 1007.9 |
avr | 1009.0 |
max | 1011.0 |
Fri, 28. Jun 2024 | min | 1010.7 |
avr | 1014.7 |
max | 1016.8 |
Sat, 29. Jun 2024 | min | 1002.9 |
avr | 1010.7 |
max | 1016.4 |
Sun, 30. Jun 2024 | min | 1005.4 |
avr | 1009.1 |
max | 1013.9 |
Mon, 01. Jul 2024 | min | 1012.9 |
avr | 1014.5 |
max | 1016.8 |
Tue, 02. Jul 2024 | min | 1012.7 |
avr | 1014.5 |
max | 1016.4 |
Wed, 03. Jul 2024 | min | 1009.6 |
avr | 1010.8 |
max | 1012.8 |
Thu, 04. Jul 2024 | min | 1007.5 |
avr | 1009.1 |
max | 1012.4 |
Fri, 05. Jul 2024 | min | 1007.9 |
avr | 1011.6 |
max | 1013.8 |
Sat, 06. Jul 2024 | min | 1003.4 |
avr | 1006.3 |
max | 1012.1 |
Sun, 07. Jul 2024 | min | 1012.0 |
avr | 1014.4 |
max | 1015.9 |
Mon, 08. Jul 2024 | min | 1015.7 |
avr | 1016.7 |
max | 1017.9 |
Tue, 09. Jul 2024 | min | 1010.8 |
avr | 1014.0 |
max | 1016.3 |
Wed, 10. Jul 2024 | min | 1012.6 |
avr | 1015.3 |
max | 1016.6 |
Thu, 11. Jul 2024 | min | 1013.5 |
avr | 1015.9 |
max | 1017.2 |
Fri, 12. Jul 2024 | min | 1008.3 |
avr | 1010.0 |
max | 1013.1 |
Sat, 13. Jul 2024 | min | 1012.5 |
avr | 1013.1 |
max | 1013.6 |
Sun, 14. Jul 2024 | min | 1012.4 |
avr | 1013.3 |
max | 1014.1 |
Mon, 15. Jul 2024 | min | 1007.0 |
avr | 1011.1 |
max | 1013.7 |
Tue, 16. Jul 2024 | min | 1010.4 |
avr | 1013.8 |
max | 1017.3 |
Wed, 17. Jul 2024 | min | 1017.4 |
avr | 1020.3 |
max | 1022.1 |
Thu, 18. Jul 2024 | min | 1019.9 |
avr | 1021.2 |
max | 1022.6 |
Fri, 19. Jul 2024 | min | 1013.8 |
avr | 1017.3 |
max | 1020.5 |
Sat, 20. Jul 2024 | min | 1006.0 |
avr | 1009.4 |
max | 1013.7 |
Sun, 21. Jul 2024 | min | 1005.9 |
avr | 1008.4 |
max | 1012.6 |
Mon, 22. Jul 2024 | min | 1012.7 |
avr | 1016.2 |
max | 1018.9 |
Tue, 23. Jul 2024 | min | 1016.2 |
avr | 1017.7 |
max | 1018.9 |
Wed, 24. Jul 2024 | min | 1017.7 |
avr | 1019.1 |
max | 1020.6 |
Thu, 25. Jul 2024 | min | 1011.5 |
avr | 1014.5 |
max | 1017.9 |
Fri, 26. Jul 2024 | min | 1010.4 |
avr | 1012.1 |
max | 1013.2 |
Sat, 27. Jul 2024 | min | 1012.3 |
avr | 1014.1 |
max | 1017.5 |
Sun, 28. Jul 2024 | min | 1017.7 |
avr | 1023.5 |
max | 1025.4 |
Mon, 29. Jul 2024 | min | 1019.0 |
avr | 1022.2 |
max | 1024.6 |
Tue, 30. Jul 2024 | min | 1013.8 |
avr | 1016.2 |
max | 1019.0 |
Wed, 31. Jul 2024 | min | 1011.4 |
avr | 1013.1 |
max | 1014.4 |
Thu, 01. Aug 2024 | min | 1009.7 |
avr | 1011.0 |
max | 1012.3 |
Fri, 02. Aug 2024 | min | 1009.8 |
avr | 1011.2 |
max | 1012.4 |
Sat, 03. Aug 2024 | min | 1010.9 |
avr | 1011.8 |
max | 1013.5 |
Sun, 04. Aug 2024 | min | 1013.4 |
avr | 1014.5 |
max | 1015.9 |
Mon, 05. Aug 2024 | min | 1013.5 |
avr | 1014.8 |
max | 1016.1 |
Tue, 06. Aug 2024 | min | 1010.0 |
avr | 1011.7 |
max | 1013.7 |
Wed, 07. Aug 2024 | min | 1010.4 |
avr | 1012.0 |
max | 1014.9 |
Thu, 08. Aug 2024 | min | 1014.6 |
avr | 1016.4 |
max | 1017.4 |
Fri, 09. Aug 2024 | min | 1015.5 |
avr | 1016.9 |
max | 1018.9 |
Sat, 10. Aug 2024 | min | 1018.8 |
avr | 1020.0 |
max | 1020.8 |
Sun, 11. Aug 2024 | min | 1016.1 |
avr | 1019.4 |
max | 1021.9 |
Mon, 12. Aug 2024 | min | 1009.7 |
avr | 1012.4 |
max | 1015.9 |
Tue, 13. Aug 2024 | min | 1007.7 |
avr | 1009.7 |
max | 1010.8 |
Wed, 14. Aug 2024 | min | 1008.8 |
avr | 1011.8 |
max | 1015.5 |
Thu, 15. Aug 2024 | min | 1015.3 |
avr | 1016.8 |
max | 1018.4 |
Fri, 16. Aug 2024 | min | 1013.7 |
avr | 1015.7 |
max | 1017.3 |
Sat, 17. Aug 2024 | min | 1009.8 |
avr | 1012.4 |
max | 1014.2 |
Sun, 18. Aug 2024 | min | 1008.6 |
avr | 1010.9 |
max | 1015.7 |
Mon, 19. Aug 2024 | min | 1015.8 |
avr | 1017.1 |
max | 1018.5 |
Tue, 20. Aug 2024 | min | 1010.5 |
avr | 1012.9 |
max | 1015.8 |
Wed, 21. Aug 2024 | min | 1011.4 |
avr | 1016.7 |
max | 1018.3 |
Thu, 22. Aug 2024 | min | 1011.1 |
avr | 1013.9 |
max | 1017.7 |
Fri, 23. Aug 2024 | min | 1010.6 |
avr | 1011.6 |
max | 1013.6 |
Sat, 24. Aug 2024 | min | 1005.3 |
avr | 1010.1 |
max | 1013.4 |
Sun, 25. Aug 2024 | min | 1012.1 |
avr | 1020.4 |
max | 1022.6 |
Mon, 26. Aug 2024 | min | 1021.1 |
avr | 1022.4 |
max | 1023.4 |
Tue, 27. Aug 2024 | min | 1017.4 |
avr | 1020.2 |
max | 1022.8 |
Wed, 28. Aug 2024 | min | 1014.4 |
avr | 1016.2 |
max | 1017.6 |
Thu, 29. Aug 2024 | min | 1015.3 |
avr | 1016.4 |
max | 1017.7 |
Fri, 30. Aug 2024 | min | 1017.1 |
avr | 1018.1 |
max | 1019.5 |
Sat, 31. Aug 2024 | min | 1017.1 |
avr | 1019.0 |
max | 1020.6 |
Sun, 01. Sep 2024 | min | 1012.5 |
avr | 1014.9 |
max | 1017.8 |
Mon, 02. Sep 2024 | min | 1011.2 |
avr | 1012.5 |
max | 1013.3 |
Tue, 03. Sep 2024 | min | 1013.0 |
avr | 1014.1 |
max | 1015.2 |
Wed, 04. Sep 2024 | min | 1011.5 |
avr | 1013.8 |
max | 1016.0 |
Thu, 05. Sep 2024 | min | 1004.7 |
avr | 1006.8 |
max | 1011.3 |
Fri, 06. Sep 2024 | min | 1008.1 |
avr | 1011.0 |
max | 1012.8 |
Sat, 07. Sep 2024 | min | 1008.6 |
avr | 1011.1 |
max | 1013.2 |
Sun, 08. Sep 2024 | min | 1006.1 |
avr | 1009.5 |
max | 1011.8 |
Mon, 09. Sep 2024 | min | 1004.3 |
avr | 1005.9 |
max | 1010.0 |
Tue, 10. Sep 2024 | min | 1007.9 |
avr | 1011.7 |
max | 1013.9 |
Wed, 11. Sep 2024 | min | 1004.6 |
avr | 1007.5 |
max | 1010.7 |
Thu, 12. Sep 2024 | min | 1010.8 |
avr | 1013.2 |
max | 1016.2 |
Fri, 13. Sep 2024 | min | 1016.3 |
avr | 1021.3 |
max | 1026.1 |
Sat, 14. Sep 2024 | min | 1026.3 |
avr | 1027.8 |
max | 1028.5 |
Sun, 15. Sep 2024 | min | 1023.1 |
avr | 1025.4 |
max | 1028.4 |
Mon, 16. Sep 2024 | min | 1022.2 |
avr | 1022.7 |
max | 1023.4 |
Tue, 17. Sep 2024 | min | 1022.5 |
avr | 1023.5 |
max | 1024.6 |
Wed, 18. Sep 2024 | min | 1021.3 |
avr | 1022.7 |
max | 1024.0 |
Thu, 19. Sep 2024 | min | 1018.6 |
avr | 1020.4 |
max | 1022.2 |
Fri, 20. Sep 2024 | min | 1019.1 |
avr | 1019.9 |
max | 1020.8 |
Sat, 21. Sep 2024 | min | 1017.6 |
avr | 1019.1 |
max | 1020.9 |
Sun, 22. Sep 2024 | min | 1011.5 |
avr | 1014.6 |
max | 1017.6 |
Mon, 23. Sep 2024 | min | 1007.8 |
avr | 1009.6 |
max | 1011.4 |
Tue, 24. Sep 2024 | min | 1005.4 |
avr | 1006.2 |
max | 1007.7 |
Wed, 25. Sep 2024 | min | 999.5 |
avr | 1005.6 |
max | 1007.8 |
Thu, 26. Sep 2024 | min | 992.7 |
avr | 996.1 |
max | 999.6 |
Fri, 27. Sep 2024 | min | 999.7 |
avr | 1002.6 |
max | 1008.5 |
Sat, 28. Sep 2024 | min | 1008.6 |
avr | 1019.1 |
max | 1027.7 |
Sun, 29. Sep 2024 | min | 1019.1 |
avr | 1025.5 |
max | 1028.8 |
Mon, 30. Sep 2024 | min | 1010.3 |
avr | 1014.4 |
max | 1018.7 |
Tue, 01. Oct 2024 | min | 1005.8 |
avr | 1009.1 |
max | 1010.7 |
Wed, 02. Oct 2024 | min | 1005.9 |
avr | 1009.2 |
max | 1013.0 |
Thu, 03. Oct 2024 | min | 1013.1 |
avr | 1015.4 |
max | 1017.4 |
Fri, 04. Oct 2024 | min | 1016.6 |
avr | 1018.3 |
max | 1019.6 |
Sat, 05. Oct 2024 | min | 1013.9 |
avr | 1017.2 |
max | 1019.3 |
Sun, 06. Oct 2024 | min | 1005.3 |
avr | 1009.4 |
max | 1013.8 |
Mon, 07. Oct 2024 | min | 1002.6 |
avr | 1004.8 |
max | 1006.1 |
Tue, 08. Oct 2024 | min | 1001.2 |
avr | 1002.1 |
max | 1002.8 |
Wed, 09. Oct 2024 | min | 983.5 |
avr | 993.1 |
max | 1001.8 |
Thu, 10. Oct 2024 | min | 982.6 |
avr | 998.5 |
max | 1008.3 |
Fri, 11. Oct 2024 | min | 1008.5 |
avr | 1015.8 |
max | 1018.9 |
Sat, 12. Oct 2024 | min | 1007.1 |
avr | 1012.6 |
max | 1018.1 |
Sun, 13. Oct 2024 | min | 1007.1 |
avr | 1016.2 |
max | 1021.6 |
Mon, 14. Oct 2024 | min | 1015.5 |
avr | 1017.9 |
max | 1020.6 |
Tue, 15. Oct 2024 | min | 1016.9 |
avr | 1019.9 |
max | 1021.8 |
Wed, 16. Oct 2024 | min | 1012.7 |
avr | 1014.5 |
max | 1017.0 |
Thu, 17. Oct 2024 | min | 1012.7 |
avr | 1013.8 |
max | 1015.1 |
Fri, 18. Oct 2024 | min | 1012.6 |
avr | 1013.5 |
max | 1014.2 |
Sat, 19. Oct 2024 | min | 1013.5 |
avr | 1017.3 |
max | 1020.8 |
Sun, 20. Oct 2024 | min | 1020.4 |
avr | 1021.9 |
max | 1023.6 |
Mon, 21. Oct 2024 | min | 1021.9 |
avr | 1023.6 |
max | 1025.7 |
Tue, 22. Oct 2024 | min | 1021.6 |
avr | 1028.1 |
max | 1033.7 |
Wed, 23. Oct 2024 | min | 1030.5 |
