Humidity | % | Outside |
Wed, 10. Jan 2024 | min | 52.2 |
avr | 62.8 |
max | 77.0 |
Thu, 11. Jan 2024 | min | 61.0 |
avr | 72.8 |
max | 81.0 |
Fri, 12. Jan 2024 | min | 77.0 |
avr | 80.5 |
max | 83.0 |
Sat, 13. Jan 2024 | min | 75.0 |
avr | 79.2 |
max | 84.0 |
Sun, 14. Jan 2024 | min | 75.0 |
avr | 77.7 |
max | 81.0 |
Mon, 15. Jan 2024 | min | 69.0 |
avr | 76.0 |
max | 82.0 |
Tue, 16. Jan 2024 | min | 68.4 |
avr | 76.2 |
max | 82.0 |
Wed, 17. Jan 2024 | min | 81.4 |
avr | 85.7 |
max | 90.0 |
Thu, 18. Jan 2024 | min | 84.0 |
avr | 87.6 |
max | 90.0 |
Fri, 19. Jan 2024 | min | 81.0 |
avr | 84.4 |
max | 87.0 |
Sat, 20. Jan 2024 | min | 85.0 |
avr | 86.3 |
max | 88.0 |
Sun, 21. Jan 2024 | min | 83.0 |
avr | 86.1 |
max | 88.0 |
Mon, 22. Jan 2024 | min | 80.0 |
avr | 84.1 |
max | 87.0 |
Tue, 23. Jan 2024 | min | 68.6 |
avr | 81.4 |
max | 88.0 |
Wed, 24. Jan 2024 | min | 56.7 |
avr | 72.3 |
max | 87.0 |
Thu, 25. Jan 2024 | min | 65.3 |
avr | 76.4 |
max | 88.0 |
Fri, 26. Jan 2024 | min | 63.0 |
avr | 79.5 |
max | 90.0 |
Sat, 27. Jan 2024 | min | 66.1 |
avr | 77.2 |
max | 85.0 |
Sun, 28. Jan 2024 | min | 63.0 |
avr | 77.1 |
max | 85.0 |
Mon, 29. Jan 2024 | min | 72.3 |
avr | 81.5 |
max | 87.0 |
Tue, 30. Jan 2024 | min | 80.0 |
avr | 84.9 |
max | 89.0 |
Wed, 31. Jan 2024 | min | 62.1 |
avr | 77.4 |
max | 87.0 |
Thu, 01. Feb 2024 | min | 59.0 |
avr | 77.2 |
max | 88.8 |
Fri, 02. Feb 2024 | min | 63.1 |
avr | 76.5 |
max | 84.0 |
Sat, 03. Feb 2024 | min | 73.0 |
avr | 78.6 |
max | 83.0 |
Sun, 04. Feb 2024 | min | 75.4 |
avr | 79.3 |
max | 85.0 |
Mon, 05. Feb 2024 | min | 67.1 |
avr | 75.0 |
max | 81.0 |
Tue, 06. Feb 2024 | min | 74.0 |
avr | 76.4 |
max | 80.0 |
Wed, 07. Feb 2024 | min | 75.5 |
avr | 81.8 |
max | 89.0 |
Thu, 08. Feb 2024 | min | 89.0 |
avr | 90.1 |
max | 91.0 |
Fri, 09. Feb 2024 | min | 78.0 |
avr | 85.5 |
max | 89.0 |
Sat, 10. Feb 2024 | min | 78.0 |
avr | 86.0 |
max | 90.7 |
Sun, 11. Feb 2024 | min | 70.0 |
avr | 81.2 |
max | 89.0 |
Mon, 12. Feb 2024 | min | 64.2 |
avr | 80.8 |
max | 88.0 |
Tue, 13. Feb 2024 | min | 65.0 |
avr | 77.4 |
max | 88.0 |
Wed, 14. Feb 2024 | min | 75.6 |
avr | 82.5 |
max | 90.0 |
Thu, 15. Feb 2024 | min | 70.3 |
avr | 83.6 |
max | 91.0 |
Fri, 16. Feb 2024 | min | 69.0 |
avr | 82.6 |
max | 89.0 |
Sat, 17. Feb 2024 | min | 72.0 |
avr | 82.4 |
max | 89.0 |
Sun, 18. Feb 2024 | min | 73.0 |
avr | 85.0 |
max | 89.0 |
Mon, 19. Feb 2024 | min | 62.0 |
avr | 75.7 |
max | 86.0 |
Tue, 20. Feb 2024 | min | 63.1 |
avr | 73.7 |
max | 80.0 |
Wed, 21. Feb 2024 | min | 65.5 |
avr | 75.2 |
max | 86.2 |
Thu, 22. Feb 2024 | min | 72.1 |
avr | 86.9 |
max | 90.0 |
Fri, 23. Feb 2024 | min | 58.2 |
avr | 72.7 |
max | 81.0 |
Sat, 24. Feb 2024 | min | 58.1 |
avr | 75.4 |
max | 84.0 |
Sun, 25. Feb 2024 | min | 59.3 |
avr | 70.2 |
max | 85.0 |
Mon, 26. Feb 2024 | min | 66.7 |
avr | 77.2 |
max | 87.0 |
Tue, 27. Feb 2024 | min | 61.6 |
avr | 71.2 |
max | 80.0 |
Wed, 28. Feb 2024 | min | 55.0 |
avr | 74.0 |
max | 87.0 |
Thu, 29. Feb 2024 | min | 68.1 |
avr | 80.4 |
max | 87.0 |
Fri, 01. Mar 2024 | min | 66.2 |
avr | 80.3 |
max | 88.0 |
Sat, 02. Mar 2024 | min | 52.9 |
avr | 73.0 |
max | 88.0 |
Sun, 03. Mar 2024 | min | 53.0 |
avr | 69.3 |
max | 81.0 |
Mon, 04. Mar 2024 | min | 73.0 |
avr | 79.4 |
max | 84.0 |
Tue, 05. Mar 2024 | min | 73.0 |
avr | 80.2 |
max | 84.0 |
Wed, 06. Mar 2024 | min | 62.4 |
avr | 76.2 |
max | 88.8 |
Thu, 07. Mar 2024 | min | 56.0 |
avr | 66.3 |
max | 81.0 |
Fri, 08. Mar 2024 | min | 49.2 |
avr | 60.3 |
max | 72.2 |
Sat, 09. Mar 2024 | min | 47.4 |
avr | 59.7 |
max | 71.6 |
Sun, 10. Mar 2024 | min | 52.1 |
avr | 64.1 |
max | 84.0 |
Mon, 11. Mar 2024 | min | 61.1 |
avr | 78.0 |
max | 89.0 |
Tue, 12. Mar 2024 | min | 62.8 |
avr | 78.2 |
max | 88.0 |
Wed, 13. Mar 2024 | min | 86.0 |
avr | 87.8 |
max | 89.0 |
Thu, 14. Mar 2024 | min | 66.0 |
avr | 79.5 |
max | 89.0 |
Fri, 15. Mar 2024 | min | 69.4 |
avr | 82.1 |
max | 88.9 |
Sat, 16. Mar 2024 | min | 58.2 |
avr | 75.4 |
max | 86.0 |
Sun, 17. Mar 2024 | min | 55.8 |
avr | 72.8 |
max | 87.0 |
Mon, 18. Mar 2024 | min | 72.1 |
avr | 81.6 |
max | 88.5 |
Tue, 19. Mar 2024 | min | 76.0 |
avr | 86.4 |
max | 90.0 |
Wed, 20. Mar 2024 | min | 50.8 |
avr | 74.2 |
max | 90.0 |
Thu, 21. Mar 2024 | min | 53.6 |
avr | 71.9 |
max | 87.9 |
Fri, 22. Mar 2024 | min | 60.0 |
avr | 74.2 |
max | 85.0 |
Sat, 23. Mar 2024 | min | 57.4 |
avr | 75.6 |
max | 85.0 |
Sun, 24. Mar 2024 | min | 66.5 |
avr | 74.7 |
max | 85.0 |
Mon, 25. Mar 2024 | min | 39.3 |
avr | 57.0 |
max | 79.3 |
Tue, 26. Mar 2024 | min | 43.1 |
avr | 57.9 |
max | 68.0 |
Wed, 27. Mar 2024 | min | 55.8 |
avr | 67.5 |
max | 76.0 |
Thu, 28. Mar 2024 | min | 46.0 |
avr | 70.8 |
max | 85.0 |
Fri, 29. Mar 2024 | min | 76.1 |
avr | 83.9 |
max | 89.0 |
Sat, 30. Mar 2024 | min | 72.8 |
avr | 83.7 |
max | 90.0 |
Sun, 31. Mar 2024 | min | 52.1 |
avr | 74.3 |
max | 89.0 |
Mon, 01. Apr 2024 | min | 74.0 |
avr | 84.5 |
max | 89.0 |
Tue, 02. Apr 2024 | min | 57.0 |
avr | 71.7 |
max | 86.0 |
Wed, 03. Apr 2024 | min | 75.9 |
avr | 82.2 |
max | 88.0 |
Thu, 04. Apr 2024 | min | 67.6 |
avr | 80.8 |
max | 88.0 |
Fri, 05. Apr 2024 | min | 57.0 |
avr | 72.2 |
max | 89.0 |
Sat, 06. Apr 2024 | min | 34.1 |
avr | 59.9 |
max | 82.0 |
Sun, 07. Apr 2024 | min | 46.6 |
avr | 68.2 |
max | 81.6 |
Mon, 08. Apr 2024 | min | 36.5 |
avr | 60.7 |
max | 84.4 |
Tue, 09. Apr 2024 | min | 57.2 |
avr | 65.0 |
max | 73.0 |
Wed, 10. Apr 2024 | min | 37.8 |
avr | 60.7 |
max | 81.0 |
Thu, 11. Apr 2024 | min | 38.6 |
avr | 61.4 |
max | 84.3 |
Fri, 12. Apr 2024 | min | 55.7 |
avr | 69.1 |
max | 83.0 |
Sat, 13. Apr 2024 | min | 52.5 |
avr | 68.5 |
max | 87.0 |
Sun, 14. Apr 2024 | min | 44.4 |
avr | 61.7 |
max | 85.0 |
Mon, 15. Apr 2024 | min | 36.1 |
avr | 62.0 |
max | 81.0 |
Tue, 16. Apr 2024 | min | 56.3 |
avr | 74.1 |
max | 82.0 |
Wed, 17. Apr 2024 | min | 49.1 |
avr | 70.3 |
max | 87.0 |
Thu, 18. Apr 2024 | min | 49.6 |
avr | 65.1 |
max | 78.0 |
Fri, 19. Apr 2024 | min | 68.0 |
avr | 78.5 |
max | 85.0 |
Sat, 20. Apr 2024 | min | 55.9 |
avr | 78.2 |
max | 87.9 |
Sun, 21. Apr 2024 | min | 55.3 |
avr | 72.2 |
max | 86.0 |
Mon, 22. Apr 2024 | min | 52.6 |
avr | 71.5 |
max | 84.0 |
Tue, 23. Apr 2024 | min | 33.7 |
avr | 55.2 |
max | 84.0 |
Wed, 24. Apr 2024 | min | 48.4 |
avr | 65.5 |
max | 76.0 |
Thu, 25. Apr 2024 | min | 45.5 |
avr | 65.3 |
max | 79.9 |
Fri, 26. Apr 2024 | min | 41.7 |
avr | 68.9 |
max | 84.8 |
Sat, 27. Apr 2024 | min | 31.0 |
avr | 58.6 |
max | 87.0 |
Sun, 28. Apr 2024 | min | 47.2 |
avr | 64.8 |
max | 78.3 |
Mon, 29. Apr 2024 | min | 49.3 |
avr | 66.6 |
max | 84.0 |
Tue, 30. Apr 2024 | min | 33.7 |
avr | 57.7 |
max | 83.0 |
Wed, 01. May 2024 | min | 35.7 |
avr | 54.4 |
max | 81.0 |
Thu, 02. May 2024 | min | 46.4 |
avr | 65.1 |
max | 87.0 |
Fri, 03. May 2024 | min | 55.1 |
avr | 76.6 |
max | 88.0 |
Sat, 04. May 2024 | min | 47.0 |
avr | 70.0 |
max | 88.0 |
Sun, 05. May 2024 | min | 58.5 |
avr | 72.1 |
max | 84.0 |
Mon, 06. May 2024 | min | 83.0 |
avr | 86.4 |
max | 89.0 |
Tue, 07. May 2024 | min | 60.4 |
avr | 75.6 |
max | 88.0 |
Wed, 08. May 2024 | min | 47.0 |
avr | 68.2 |
max | 85.0 |
Thu, 09. May 2024 | min | 38.0 |
avr | 60.3 |
max | 87.0 |
Fri, 10. May 2024 | min | 34.0 |
avr | 54.2 |
max | 81.0 |
Sat, 11. May 2024 | min | 35.4 |
avr | 52.8 |
max | 77.0 |
Sun, 12. May 2024 | min | 35.1 |
avr | 51.9 |
max | 68.0 |
Mon, 13. May 2024 | min | 48.4 |
avr | 60.8 |
max | 81.0 |
Tue, 14. May 2024 | min | 31.7 |
avr | 52.0 |
max | 80.5 |
Wed, 15. May 2024 | min | 57.2 |
avr | 71.8 |
max | 88.0 |
Thu, 16. May 2024 | min | 53.5 |
avr | 74.2 |
max | 93.0 |
Fri, 17. May 2024 | min | 77.7 |
avr | 84.9 |
max | 99.0 |
Sat, 18. May 2024 | min | 70.7 |
avr | 86.8 |
max | 99.0 |
Sun, 19. May 2024 | min | 57.5 |
avr | 79.2 |
max | 99.0 |
Mon, 20. May 2024 | min | 43.9 |
avr | 66.4 |
max | 89.0 |
Tue, 21. May 2024 | min | 59.8 |
avr | 74.1 |
max | 87.0 |
Wed, 22. May 2024 | min | 56.8 |
avr | 75.0 |
max | 88.0 |
Thu, 23. May 2024 | min | 42.3 |
avr | 64.9 |
max | 87.4 |
Fri, 24. May 2024 | min | 63.8 |
avr | 79.8 |
max | 89.0 |
Sat, 25. May 2024 | min | 50.9 |
avr | 71.9 |
max | 89.0 |
Sun, 26. May 2024 | min | 42.4 |
avr | 67.1 |
max | 88.0 |
Mon, 27. May 2024 | min | 48.8 |
avr | 67.0 |
max | 84.0 |
Tue, 28. May 2024 | min | 42.8 |
avr | 57.3 |
max | 79.0 |
Wed, 29. May 2024 | min | 65.5 |
avr | 75.4 |
max | 84.5 |
Thu, 30. May 2024 | min | 56.9 |
avr | 81.4 |
max | 89.0 |
Fri, 31. May 2024 | min | 56.7 |
avr | 74.8 |
max | 90.0 |
Sat, 01. Jun 2024 | min | 70.2 |
avr | 80.3 |
max | 86.3 |
Sun, 02. Jun 2024 | min | 69.6 |
avr | 76.2 |
max | 86.0 |
Mon, 03. Jun 2024 | min | 53.2 |
avr | 65.9 |
max | 81.0 |
Tue, 04. Jun 2024 | min | 48.8 |
avr | 63.5 |
max | 83.0 |
Wed, 05. Jun 2024 | min | 55.6 |
avr | 71.9 |
max | 85.0 |
Thu, 06. Jun 2024 | min | 42.6 |
avr | 63.0 |
max | 88.0 |
Fri, 07. Jun 2024 | min | 38.3 |
avr | 56.3 |
max | 79.0 |
Sat, 08. Jun 2024 | min | 36.4 |
avr | 54.4 |
max | 83.0 |
Sun, 09. Jun 2024 | min | 31.2 |
avr | 50.8 |
max | 73.2 |
Mon, 10. Jun 2024 | min | 39.9 |
avr | 55.4 |
max | 74.0 |
Tue, 11. Jun 2024 | min | 37.7 |
avr | 54.8 |
max | 73.2 |
Wed, 12. Jun 2024 | min | 39.7 |
avr | 57.9 |
max | 78.2 |
Thu, 13. Jun 2024 | min | 36.9 |
avr | 52.2 |
max | 74.3 |
Fri, 14. Jun 2024 | min | 63.3 |
avr | 72.0 |
max | 85.0 |
Sat, 15. Jun 2024 | min | 37.7 |
avr | 61.4 |
max | 87.0 |
Sun, 16. Jun 2024 | min | 44.4 |
avr | 61.0 |
max | 76.0 |
Mon, 17. Jun 2024 | min | 54.8 |
avr | 72.4 |
max | 87.0 |
Tue, 18. Jun 2024 | min | 53.8 |
avr | 71.9 |
max | 88.2 |
Wed, 19. Jun 2024 | min | 68.9 |
avr | 80.6 |
max | 88.0 |
Thu, 20. Jun 2024 | min | 62.2 |
avr | 74.1 |
max | 86.0 |
Fri, 21. Jun 2024 | min | 61.3 |
avr | 80.5 |
max | 88.0 |
Sat, 22. Jun 2024 | min | 64.5 |
avr | 74.5 |
max | 82.0 |
Sun, 23. Jun 2024 | min | 46.2 |
avr | 68.0 |
max | 86.5 |
Mon, 24. Jun 2024 | min | 39.7 |
avr | 58.5 |
max | 86.0 |
Tue, 25. Jun 2024 | min | 36.6 |
avr | 50.9 |
max | 67.0 |
Wed, 26. Jun 2024 | min | 39.7 |
avr | 57.5 |
max | 80.6 |
Thu, 27. Jun 2024 | min | 41.1 |
avr | 63.2 |
max | 86.0 |
Fri, 28. Jun 2024 | min | 40.5 |
avr | 63.1 |
max | 87.0 |
Sat, 29. Jun 2024 | min | 45.3 |
avr | 61.0 |
max | 87.0 |
Sun, 30. Jun 2024 | min | 69.1 |
avr | 83.9 |
max | 88.0 |
Mon, 01. Jul 2024 | min | 50.2 |
avr | 70.6 |
max | 88.0 |
Tue, 02. Jul 2024 | min | 55.2 |
avr | 75.5 |
max | 88.0 |
Wed, 03. Jul 2024 | min | 62.4 |
avr | 79.9 |
max | 89.0 |
Thu, 04. Jul 2024 | min | 51.5 |
avr | 71.4 |
max | 87.0 |
Fri, 05. Jul 2024 | min | 47.3 |
avr | 63.2 |
max | 81.9 |
Sat, 06. Jul 2024 | min | 54.2 |
avr | 69.4 |
max | 86.0 |
Sun, 07. Jul 2024 | min | 36.2 |
avr | 57.6 |
max | 83.7 |
Mon, 08. Jul 2024 | min | 35.8 |
avr | 55.1 |
max | 84.0 |
Tue, 09. Jul 2024 | min | 35.2 |
avr | 54.4 |
max | 77.0 |
Wed, 10. Jul 2024 | min | 58.1 |
avr | 72.9 |
max | 87.0 |
Thu, 11. Jul 2024 | min | 45.3 |
avr | 67.1 |
max | 89.0 |
Fri, 12. Jul 2024 | min | 49.0 |
avr | 67.1 |
max | 87.0 |
Sat, 13. Jul 2024 | min | 43.3 |
avr | 59.6 |
max | 79.0 |
Sun, 14. Jul 2024 | min | 39.4 |
avr | 58.2 |
max | 79.0 |
Mon, 15. Jul 2024 | min | 38.3 |
avr | 60.1 |
max | 86.9 |
Tue, 16. Jul 2024 | min | 46.2 |
avr | 69.4 |
max | 88.0 |
Wed, 17. Jul 2024 | min | 47.6 |
avr | 62.5 |
max | 79.8 |
Thu, 18. Jul 2024 | min | 37.3 |
avr | 55.2 |
max | 77.0 |
Fri, 19. Jul 2024 | min | 38.3 |
avr | 55.7 |
max | 76.0 |
Sat, 20. Jul 2024 | min | 38.0 |
avr | 55.3 |
max | 77.4 |
Sun, 21. Jul 2024 | min | 46.0 |
avr | 63.6 |
max | 81.0 |
Mon, 22. Jul 2024 | min | 45.1 |
avr | 64.4 |
max | 86.0 |
Tue, 23. Jul 2024 | min | 45.2 |
avr | 70.5 |
max | 85.4 |
Wed, 24. Jul 2024 | min | 46.2 |
avr | 63.7 |
max | 85.0 |
Thu, 25. Jul 2024 | min | 40.9 |
avr | 59.3 |
max | 84.0 |
Fri, 26. Jul 2024 | min | 70.0 |
avr | 78.3 |
max | 86.2 |
Sat, 27. Jul 2024 | min | 75.6 |
avr | 86.0 |
max | 89.0 |
Sun, 28. Jul 2024 | min | 45.7 |
avr | 68.7 |
max | 90.0 |
Mon, 29. Jul 2024 | min | 38.7 |
avr | 59.1 |
max | 87.0 |
Tue, 30. Jul 2024 | min | 40.2 |
avr | 57.2 |
max | 76.0 |
Wed, 31. Jul 2024 | min | 43.2 |
avr | 62.0 |
max | 84.0 |
Thu, 01. Aug 2024 | min | 66.2 |
avr | 78.8 |
max | 86.0 |
Fri, 02. Aug 2024 | min | 52.6 |
avr | 67.3 |
max | 83.0 |
Sat, 03. Aug 2024 | min | 52.9 |
avr | 70.4 |
max | 86.0 |
Sun, 04. Aug 2024 | min | 68.5 |
avr | 75.9 |
max | 84.0 |
Mon, 05. Aug 2024 | min | 44.5 |
avr | 61.2 |
max | 79.0 |
Tue, 06. Aug 2024 | min | 43.8 |
avr | 61.8 |
max | 81.2 |
Wed, 07. Aug 2024 | min | 59.7 |
avr | 74.5 |
max | 86.0 |
Thu, 08. Aug 2024 | min | 45.4 |
avr | 64.3 |
max | 85.0 |
Fri, 09. Aug 2024 | min | 46.0 |
avr | 64.9 |
max | 84.0 |
Sat, 10. Aug 2024 | min | 32.9 |
avr | 57.4 |
max | 84.3 |
Sun, 11. Aug 2024 | min | 41.2 |
avr | 57.2 |
max | 80.9 |
Mon, 12. Aug 2024 | min | 43.5 |
avr | 57.6 |
max | 76.9 |
Tue, 13. Aug 2024 | min | 39.0 |
avr | 62.1 |
max | 84.0 |
Wed, 14. Aug 2024 | min | 49.2 |
avr | 71.2 |
max | 87.0 |
Thu, 15. Aug 2024 | min | 43.4 |
avr | 63.7 |
max | 85.0 |
Fri, 16. Aug 2024 | min | 33.2 |
avr | 54.9 |
max | 83.0 |
Sat, 17. Aug 2024 | min | 52.0 |
avr | 70.8 |
max | 87.0 |
Sun, 18. Aug 2024 | min | 63.0 |
avr | 77.2 |
max | 88.0 |
Mon, 19. Aug 2024 | min | 47.0 |
avr | 66.2 |
max | 84.0 |
Tue, 20. Aug 2024 | min | 56.5 |
avr | 69.7 |
max | 83.0 |
Wed, 21. Aug 2024 | min | 41.0 |
avr | 59.1 |
max | 79.3 |
Thu, 22. Aug 2024 | min | 38.3 |
avr | 60.0 |
max | 83.0 |
Fri, 23. Aug 2024 | min | 33.7 |
avr | 59.4 |
max | 80.0 |
Sat, 24. Aug 2024 | min | 37.7 |
avr | 59.9 |
max | 84.0 |
Sun, 25. Aug 2024 | min | 38.1 |
avr | 58.9 |
max | 85.0 |
Mon, 26. Aug 2024 | min | 35.7 |
avr | 57.5 |
max | 83.0 |
Tue, 27. Aug 2024 | min | 38.5 |
avr | 57.4 |
max | 82.9 |
Wed, 28. Aug 2024 | min | 40.4 |
avr | 56.8 |
max | 74.6 |
Thu, 29. Aug 2024 | min | 41.1 |
avr | 60.8 |
max | 82.0 |
Fri, 30. Aug 2024 | min | 52.3 |
avr | 64.3 |
max | 78.0 |
Sat, 31. Aug 2024 | min | 50.6 |
avr | 63.3 |
max | 80.6 |
Sun, 01. Sep 2024 | min | 44.0 |
avr | 57.2 |
max | 69.0 |
Mon, 02. Sep 2024 | min | 52.0 |
avr | 64.9 |
max | 78.0 |
Tue, 03. Sep 2024 | min | 43.6 |
avr | 69.3 |
max | 86.0 |
Wed, 04. Sep 2024 | min | 65.0 |
avr | 79.3 |
max | 88.0 |
Thu, 05. Sep 2024 | min | 35.7 |
avr | 63.4 |
max | 87.0 |
Fri, 06. Sep 2024 | min | 63.6 |
avr | 77.9 |
max | 87.0 |
Sat, 07. Sep 2024 | min | 46.2 |
avr | 69.2 |
max | 89.0 |
Sun, 08. Sep 2024 | min | 72.0 |
avr | 83.6 |
max | 88.0 |
Mon, 09. Sep 2024 | min | 67.4 |
avr | 82.7 |
max | 90.0 |
Tue, 10. Sep 2024 | min | 59.0 |
avr | 73.4 |
max | 88.0 |
Wed, 11. Sep 2024 | min | 55.8 |
avr | 72.7 |
max | 86.4 |
Thu, 12. Sep 2024 | min | 52.9 |
avr | 75.6 |
max | 86.0 |
Fri, 13. Sep 2024 | min | 58.7 |
avr | 76.5 |
max | 87.0 |
Sat, 14. Sep 2024 | min | 53.0 |
avr | 70.6 |
max | 85.0 |
Sun, 15. Sep 2024 | min | 51.4 |
avr | 68.6 |
max | 81.0 |
Mon, 16. Sep 2024 | min | 70.2 |
avr | 79.9 |
max | 85.0 |
Tue, 17. Sep 2024 | min | 55.0 |
avr | 69.4 |
max | 86.0 |
Wed, 18. Sep 2024 | min | 41.0 |
avr | 63.6 |
max | 81.0 |
Thu, 19. Sep 2024 | min | 42.5 |
avr | 63.9 |
max | 74.0 |
Fri, 20. Sep 2024 | min | 44.2 |
avr | 60.7 |
max | 72.9 |
Sat, 21. Sep 2024 | min | 51.0 |
avr | 67.1 |
max | 84.0 |
Sun, 22. Sep 2024 | min | 57.0 |
avr | 74.4 |
max | 87.0 |
Mon, 23. Sep 2024 | min | 65.5 |
avr | 80.8 |
max | 88.0 |
Tue, 24. Sep 2024 | min | 66.6 |
avr | 82.0 |
max | 88.0 |
Wed, 25. Sep 2024 | min | 70.0 |
avr | 79.0 |
max | 86.0 |
Thu, 26. Sep 2024 | min | 82.1 |
avr | 87.2 |
max | 89.0 |
Fri, 27. Sep 2024 | min | 55.3 |
avr | 69.0 |
max | 83.4 |
Sat, 28. Sep 2024 | min | 54.1 |
avr | 71.2 |
max | 86.0 |
Sun, 29. Sep 2024 | min | 56.4 |
avr | 71.2 |
max | 87.0 |
Mon, 30. Sep 2024 | min | 72.0 |
avr | 82.2 |
max | 88.0 |
Tue, 01. Oct 2024 | min | 62.9 |
avr | 77.6 |
max | 88.0 |
Wed, 02. Oct 2024 | min | 60.6 |
avr | 80.3 |
max | 89.0 |
Thu, 03. Oct 2024 | min | 65.0 |
avr | 72.2 |
max | 81.0 |
Fri, 04. Oct 2024 | min | 63.0 |
avr | 71.4 |
max | 82.0 |
Sat, 05. Oct 2024 | min | 56.0 |
avr | 73.2 |
max | 87.0 |
Sun, 06. Oct 2024 | min | 65.0 |
avr | 77.9 |
max | 86.0 |
Mon, 07. Oct 2024 | min | 83.0 |
avr | 87.4 |
max | 90.0 |
Tue, 08. Oct 2024 | min | 88.0 |
avr | 89.6 |
max | 91.0 |
Wed, 09. Oct 2024 | min | 75.0 |
avr | 87.1 |
max | 90.0 |
Thu, 10. Oct 2024 | min | 71.0 |
avr | 85.1 |
max | 89.0 |
Fri, 11. Oct 2024 | min | 64.4 |
avr | 82.4 |
max | 90.0 |
Sat, 12. Oct 2024 | min | 73.0 |
avr | 83.9 |
max | 89.5 |
Sun, 13. Oct 2024 | min | 57.9 |
avr | 76.0 |
max | 89.0 |
Mon, 14. Oct 2024 | min | 68.5 |
avr | 83.1 |
max | 89.0 |
Tue, 15. Oct 2024 | min | 80.0 |
avr | 84.9 |
max | 90.0 |
Wed, 16. Oct 2024 | min | 68.1 |
avr | 77.7 |
max | 84.6 |
Thu, 17. Oct 2024 | min | 74.0 |
avr | 83.3 |
max | 89.0 |
Fri, 18. Oct 2024 | min | 73.0 |
avr | 81.6 |
max | 88.0 |
Sat, 19. Oct 2024 | min | 73.0 |
avr | 83.4 |
max | 89.0 |
Sun, 20. Oct 2024 | min | 87.0 |
avr | 88.8 |
max | 90.0 |
Mon, 21. Oct 2024 | min | 66.0 |
avr | 80.9 |
max | 89.0 |
Tue, 22. Oct 2024 | min | 61.5 |
avr | 77.6 |
max | 88.0 |
Wed, 23. Oct 2024 | min | 60.1 |
avr | 79.8 |
max | 89.8 |
Thu, 24. Oct 2024 | min | 72.6 |
avr | 79.8 |
max | 87.9 |
Fri, 25. Oct 2024 | min | 67.0 |
avr | 80.4 |
max | 88.0 |
Sat, 26. Oct 2024 | min | 69.0 |
avr | 82.1 |
max | 88.0 |
Sun, 27. Oct 2024 | min | 75.7 |
avr | 83.8 |
max | 89.0 |
Mon, 28. Oct 2024 | min | 87.0 |
avr | 89.4 |
max | 90.0 |
Tue, 29. Oct 2024 | min | 79.0 |
avr | 87.8 |
max | 91.0 |
Wed, 30. Oct 2024 | min | 81.0 |
avr | 87.5 |
max | 90.0 |
Thu, 31. Oct 2024 | min | 76.0 |
avr | 84.7 |
max | 89.0 |
Fri, 01. Nov 2024 | min | 79.0 |
avr | 83.4 |
max | 89.0 |
Sat, 02. Nov 2024 | min | 71.0 |
avr | 79.0 |
max | 85.0 |
Sun, 03. Nov 2024 | min | 65.0 |
avr | 78.4 |
max | 88.0 |
Mon, 04. Nov 2024 | min | 73.0 |
avr | 85.4 |
max | 90.0 |
Tue, 05. Nov 2024 | min | 88.0 |
avr | 88.7 |
max | 90.0 |
Wed, 06. Nov 2024 | min | 80.2 |
avr | 84.8 |
max | 89.0 |
Thu, 07. Nov 2024 | min | 74.0 |
avr | 77.1 |
max | 82.0 |
Fri, 08. Nov 2024 | min | 76.0 |
avr | 80.1 |
max | 87.0 |
Sat, 09. Nov 2024 | min | 80.0 |
avr | 81.8 |
max | 87.0 |
Sun, 10. Nov 2024 | min | 87.0 |
avr | 88.5 |
max | 89.0 |
Mon, 11. Nov 2024 | min | 89.0 |
avr | 89.6 |
max | 90.0 |
Tue, 12. Nov 2024 | min | 74.0 |
avr | 82.9 |
max | 91.0 |
Wed, 13. Nov 2024 | min | 71.0 |
avr | 81.2 |
max | 88.0 |
Thu, 14. Nov 2024 | min | 88.0 |
avr | 89.6 |
max | 90.0 |
Fri, 15. Nov 2024 | min | 84.1 |
avr | 87.9 |
max | 90.0 |
Sat, 16. Nov 2024 | min | 70.6 |
avr | 76.4 |
max | 84.6 |
Sun, 17. Nov 2024 | min | 76.0 |
avr | 80.3 |
max | 88.0 |
Mon, 18. Nov 2024 | min | 84.2 |
avr | 88.0 |
max | 90.0 |
Tue, 19. Nov 2024 | min | 83.0 |
avr | 87.2 |
max | 90.0 |
Wed, 20. Nov 2024 | min | 64.7 |
avr | 76.0 |
max | 83.6 |
Thu, 21. Nov 2024 | min | 67.8 |
avr | 76.4 |
max | 85.0 |
Fri, 22. Nov 2024 | min | 69.0 |
avr | 77.9 |
max | 85.0 |
Sat, 23. Nov 2024 | min | 67.0 |
avr | 74.7 |
max | 84.0 |
Sun, 24. Nov 2024 | min | 65.0 |
avr | 70.4 |
max | 77.6 |
Mon, 25. Nov 2024 | min | 62.5 |
avr | 75.3 |
max | 88.0 |
Tue, 26. Nov 2024 | min | 82.4 |
avr | 86.3 |
max | 88.0 |
Wed, 27. Nov 2024 | min | 78.0 |
avr | 85.1 |
max | 90.0 |
Thu, 28. Nov 2024 | min | 67.0 |
avr | 74.7 |
max | 83.6 |
Fri, 29. Nov 2024 | min | 65.0 |
avr | 80.2 |
max | 88.0 |
Sat, 30. Nov 2024 | min | 68.0 |
avr | 81.0 |
max | 87.0 |
Sun, 01. Dec 2024 | min | 86.0 |
