| Humidity | % | Outside |
| Sep 7, 2026 | min | 39.0 |
| avr | 52.3 |
| max | 69.5 |
| Sep 8, 2026 | min | 39.0 |
| avr | 56.0 |
| max | 79.5 |
| Sep 9, 2026 | min | 37.0 |
| avr | 52.6 |
| max | 69.2 |
| Sep 10, 2026 | min | 40.4 |
| avr | 60.5 |
| max | 80.9 |
| Sep 11, 2026 | min | 35.2 |
| avr | 57.3 |
| max | 80.0 |
| Sep 12, 2026 | min | 41.4 |
| avr | 59.6 |
| max | 80.0 |
| Sep 13, 2026 | min | 57.5 |
| avr | 74.8 |
| max | 88.0 |
| Sep 14, 2026 | min | 59.1 |
| avr | 76.1 |
| max | 89.0 |
| Sep 15, 2026 | min | 45.6 |
| avr | 66.8 |
| max | 87.0 |
| Sep 16, 2026 | min | 41.7 |
| avr | 64.6 |
| max | 85.0 |
| Sep 17, 2026 | min | 40.1 |
| avr | 59.9 |
| max | 83.0 |
| Sep 18, 2026 | min | 38.7 |
| avr | 62.1 |
| max | 83.6 |
| Sep 19, 2026 | min | 37.0 |
| avr | 56.1 |
| max | 78.0 |
| Sep 20, 2026 | min | 53.9 |
| avr | 72.9 |
| max | 85.0 |
| Sep 21, 2026 | min | 46.7 |
| avr | 67.9 |
| max | 84.0 |
| Sep 22, 2026 | min | 45.0 |
| avr | 65.4 |
| max | 83.5 |
| Sep 23, 2026 | min | 38.8 |
| avr | 59.8 |
| max | 82.0 |
| Sep 24, 2026 | min | 42.7 |
| avr | 62.9 |
| max | 78.0 |
| Sep 25, 2026 | min | 34.0 |
| avr | 60.4 |
| max | 85.0 |
| Sep 26, 2026 | min | 31.1 |
| avr | 55.1 |
| max | 82.0 |
| Sep 27, 2026 | min | 31.1 |
| avr | 49.6 |
| max | 66.9 |
| Sep 28, 2026 | min | 37.2 |
| avr | 54.5 |
| max | 76.0 |
| Sep 29, 2026 | min | 30.2 |
| avr | 48.1 |
| max | 63.0 |
| Sep 30, 2026 | min | 34.0 |
| avr | 49.9 |
| max | 66.2 |
| Oct 1, 2026 | min | 56.9 |
| avr | 75.1 |
| max | 88.0 |
| Oct 2, 2026 | min | 55.1 |
| avr | 75.7 |
| max | 89.0 |
| Oct 3, 2026 | min | 54.2 |
| avr | 74.2 |
| max | 86.0 |
| Oct 4, 2026 | min | 51.1 |
| avr | 71.6 |
| max | 87.0 |
| Oct 5, 2026 | min | 48.3 |
| avr | 71.5 |
| max | 87.0 |
| Oct 6, 2026 | min | 42.3 |
| avr | 67.8 |
| max | 86.0 |
| Oct 7, 2026 | min | |
| avr | |
| max | |